View Details New On Site Today $18,000 1 of 2 Akron 2.81 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $159,900 1 of 10 Barb | Barberton 5,520 sqft 0.06 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $149,000 1 of 24 West Park | Akron 3 beds 1 baths 878 sqft 0.16 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $179,900 1 of 6 Copley | Copley 2 beds 1 baths 2,002 sqft 0.6 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $230,000 1 of 18 Cedar Crk Lane/Vlg/Cedar Crk S | Akron 3 beds 2 baths 1 ½ baths 1,654 sqft 0.14 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $415,000 1 of 32 Lake Woods | Fairlawn 4 beds 3 baths 1 ½ baths 3,704 sqft 0.69 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $199,000 1 of 32 Northfield | Macedonia 3 beds 1 baths 1,528 sqft 8.39 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $76,000 1 of 1 Macedonia 1.07 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $290,000 1 of 30 Sherwood | Stow 4 beds 2 baths 2 ½ baths 2,604 sqft 0.34 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $729,000 1 of 33 Rosemont Sub | Akron 4 beds 4 baths 1 ½ baths 6,049 sqft 0.47 acres On Site: Today Listing information © 2023 YES-MLS.